The Market Entertainment Living in Uruguay Investments Staff Contact Us Services Evaluation Form  
 
  Price List  
 
Chacra N° Surface sqm Valor x sqm Price List U$S
1 41.200 1,10 45.320
3 120.232 1,40

SOLD

9 78.800 1,20 94.560
22 44.724 1,57 70.217
26 43.416 1,60 69.466
26 bis 43.483 1,60 69.573
27 35.225 1,60 SOLD
36 92.643 1,30 138.965
38 bis 41.167 1,60 65.867
39 39.435 1,60 RESERVED
42 71.028 1,50 106.542
43 71.277 1,50 106.916
44 71.541 1,50 107.312
44 bis 71.338 1,50 107.007
45 94.550 1,30 122.915
46 94.072 1,30 122.294
51 bis 65.399 1,60 104.638
52 67.087 1,50 100.631
64 bis 57.806 1,60 92.490
65 54.837 1,80 98.707
71 103.627 1,45 150.259
73 102.903 1,45 154.135
74 82.125 1,35 114.480
76 68.400 1,75 119.700
78 67.182 1,50 100.773
79 49.995 1,80 89.991
83 52.272 1,80 94.090
85 bis 57.865 1,40 81.011
86 83.329 1,45 100.689
95 47.887 1,60 76.619
102 43.746 1,27 130.237
103 94.704 1,25 118.380
104 bis 49.542 1,20 SOLD
106 81.777 1,40 114.488
109 80.254 1,30 104.330
111 tris 52.708 1,40 SOLD
112 63.739 1,40 89.235
112 bis 68.166 1,40 95.432
119 73.021 1,70 124.136
125 28.000 2 56.000

1 - All surface areas quoted in hectares. One hectare equals 2.47 square acreas.
2 - Prices subject to change without prior notice.
3 - Financing available in US Dollars.
4 - A 4,84% commissión fee to be added
5- Sole representatives:
REYNOLDS PROPIEDADES & RELOCATION
Contact: Martin Moure
cel: (5411) 15 4164 1193
farms@realestate.com.ar
Olivos Main office:
Tel: (5411) 4794 4100
 
     
 
© Reynolds Propiedades Argentina Real Estate. 1966-2004